Governor's Attendance
2024-2025
| Name | Main Governing Body | Achievement and Partnership Committee | Resources Committee | Total Attended |
| Dionne Maduakor | 1/5 | /3 | N/A | /8 |
| Cora Ferguson | 1/5 | N/A | /3 | /8 |
| Jermaine Tomlin | 1/5 | /3 | N/A | /8 |
| Rebecca Heywood | 1/5 | N/A | /3 | /8 |
| Daniel Ingman | 1/5 | N/A | /3 | /8 |
| Esther Bailey | 1/5 | 0/3 | N/A | /8 |
| Judith Rust | 1/5 | /3 | N/A | /8 |
| Kate Kopelman | /5 | /3 | N/A | /8 |
|
Maria Starrs |
1/5 | N/A | /3 | /8 |
|
Steven Coulson |
/5 | /3 | N/A | /8 |
|
Madeline Evans |
1/5 | N/A | /3 | /8 |
